| Brand | Model | Bed/Bath | Dimensions ft. | Approx.
sq. ft. |
Sections | Photos |
Champion, Sunview Floor Plans |
||||||
| Sunview | 994 | 2/1 | 14' X 56' | 728 | 1 | No |
| Sunview | 907 | 2/1 | 14' X 70' | 880 | 1 | No |
| Sunview | 104 | 3/2 | 16' X 80' | 1165 | 1 | No |
| Sunview | 106 | 3/2 | 28' X 52' | 1280 | 2 | No |
| Sunview | 107 | 3/2 | 28' X 76' | 1813 | 2 | No |
Crest Ridge, Dallas |
||||||
| Dallas | 8441A | 3/2 | 28' X 44' | 1080 | 2 | No |
| Dallas | 8522A | 3/2 | 28' X 52' | 1296 | 2 | No |
| Dallas | 8603A | 4/2 | 28' X 60' | 1512 | 2 | No |
| Dallas | 8764A | 5/2 | 28' X 76' | 1944 | 2 | No |
Redman, Flamingo Floor Plans |
||||||
| Flamingo | C648 | 2/1 | 14' X 60' | 702 | 1 | No |
| Flamingo | 6537 | 2/2 | 16' X 70' | 1020 | 1 | No |
| Flamingo | C6461 | 3/2 | 16' X 80' | 1178 | 1 | No |
| Flamingo | C652 | 3/2 | 28' X 48' | 1188 | 2 | No |
| Flamingo | J681 | 3/2 | 28' X 68' | 1707 | 2 | No |
Home Please contact us if you would like to know more about our Crest Ridge, Redman and Champion Floor Plans |
||||||